BODY
ランク | パーツ名 | 重量 | 裏パーツ名 |
E | Speedy Dragon | 240 | Quick Wyvern |
E | Galaxy Falcon | 260 | Cosmo Tercel |
E | Splash Whale | 280 | Flash Grampus |
D | Liberty Manta | 380 | Flying Squid |
D | Optical Wing | 420 | Photon Blade |
D | Rage Knight | 440 | Stormy Bouncer |
D | Brave Eagle | 460 | Strike Condor |
D | Funny Swallow | 490 | Pretty Pigeon |
C | Holy Spider | 540 | Sacred Glider |
C | Sky Horse | 540 | Acro Mustang |
C | Rapid Barrel | 580 | Shock Magnum |
C | Blood Raven | 600 | Slash Crow |
C | Silver Sword | 620 | Arck Javelin |
C | Space Cancer | 680 | Astro Crab |
C | Aqua Goose | 700 | Frost Drake |
B | Wild Chariot | 800 | Strong Tank |
B | Fire Wolf | 840 | Burning Coyote |
B | Mad Bull | 900 | Rowdy Beetle |
B | Metal Shell | 950 | Steel Turtle |
B | Valiant Jaguar | 1000 | Berserk Panther |
B | Giant Planet | 1020 | Cosmic Circle |
A | Grand Base | 1380 | Great General |
A | Dread Hammer | 1440 | Gallant Gantlet |
A | Big Tyrant | 1500 | Jumbo Emperor |
A | Megalo Cruiser | 1600 | Heavy Bruiser |
COCKPIT
ランク | パーツ名 | 重量 | 裏パーツ名 |
E | Windy Shark | 220 | Slash Typhoon |
E | Rave Drifter | 230 | Active Gambler |
E | Aerial Bullet | 240 | Air Shot |
E | Dark Chaser | 250 | Shadow Sniper |
D | Moon Snail | 260 | Lunar Lobster |
D | Crystal Egg | 270 | Royal Rider |
D | Blast Camel | 280 | Blaze Giraffe |
D | Wonder Worm | 290 | Miracle Insect |
D | Rush Cyclone | 300 | Dash Twister |
C | Sonic Soldier | 310 | Highway Fighter |
C | Scud Viper | 320 | Misty Serpent |
C | Bright Spear | 330 | Shining Lancer |
C | Red Rex | 350 | Crimson King |
C | Muscle Gorilla | 360 | Spicy Tusk |
C | Cyber Fox | 370 | Jet Vixen |
C | Round Disk | 380 | Flat Saucer |
B | Super Lynx | 460 | Ultra Legion |
B | Heat Snake | 480 | Flame Lizard |
B | Energy Crest | 500 | Fever Unicorn |
B | Spark Bird | 530 | Plasma Kite |
B | Hyper Stream | 540 | Battle Vortex |
A | Crazy Buffalo | 600 | Mighty Bison |
A | Combat Cannon | 620 | Tornado Master |
A | Garnet Phantom | 640 | Jewel Mirage |
A | Maximum Star | 680 | Omega Wizard |
BOOSTER
ランク | パーツ名 | 重量 | 機体名称形式 |
E | Sunrise 140 | 140 | C1+B1 |
E | Euros-01 | 160 | C1+B2 |
D | Impulse-220 | 220 | C2+B2 |
D | Jupiter Q | 230 | B2+C1 |
D | Saturn SG | 240 | B2+C2 |
D | Bazooka YS | 250 | B1+C1 |
D | Clown 77 | 260 | C1+B1+77 |
D | Mars EX | 270 | C1+B1+EX |
C | Comet V | 330 | B1+C2+V |
C | Triangle GT | 340 | B2+C2+GT |
C | Boxer 2C | 350 | B1+C2 |
C | Blaster X | 360 | B2+C1+X |
C | Tiger RZ | 380 | C2+B1 |
C | Scorpion R | 400 | B2+C2+R |
C | Velocity J | 420 | B1+C1+J |
B | Extreme ZZ | 480 | C1+B2+ZZ |
B | Meteor RR | 500 | C2+B2+RR |
B | Shuttle M2 | 520 | B1+C1+M2 |
B | Leiden-88 | 530 | C1+B2+88 |
B | Titan G4 | 540 | B2+C1+G4 |
B | Panisher 4X | 580 | C2+B1+4X |
A | Triple Z | 660 | C1+B1+Z |
A | Hornet FX | 700 | B1+C2+FX |
A | Devilfish RX | 800 | B1+C1+RX |
A | Thunderbolt V2 | 860 | C2+B2+V2 |